Veterinary Care
At Rowdy Girl Sanctuary, ensuring that our animal residents receive lifelong veterinary care is a priority. Caring for more than 120 farm animals is a big responsibility and we depend on our supporters and monthly members to provide the necessary funding for vet care.
Vet Care Fund
We are currently budgeting $7,000 for veterinary care and medical supplies.
To be fully prepared to take care of animals in pain, discomfort and distress, we must have vaccines, ointments, wound wraps, dewormers, parasite sprays, pain relievers, vitamins, and more.
Below we have itemized our veterinary care costs so far this year.
Vet Care Costs 2024
OCTOBER | ||
Ring Leader | ||
10-21-2024 | $154.00 | Call to Farm>20 miles (Round Trip mileage) |
$94.00 | Examination Brief | |
$2.00 | Deworm Bovine/hd | |
$9.00 | Ivomec Plus | |
$71.00 | Sodium Iodide | |
$30.20 | Oxytet 300-Tetradure ml | |
$0.00 | TVMDL Lab/shipping Charges Pending | |
Total | $360.20 | |
SEPTEMBER | ||
Demarcus | ||
9-24-2024 | $15.74 | Tulathromycin Inj/ml 300 |
Total | $15.74 | |
AUGUST | ||
Brownie | ||
08-09-2024 | $26.00 | Fecal-FA |
Ring Leader | ||
08-22-2024 | $94.62 | Uniprim Tub 400gm |
08-26-2024 | $154.00 | Call to Farm>20 miles (Round Trip mileage) |
$58.00 | Examination-FA | |
$79.00 | Tranquilize w/Gun | |
$13.10 | Tranq Dart 5cc-Complete | |
$23.60 | Tolazine 200mg/ml | |
$16.80 | Xylazine-Rompum 100mg/ml | |
$13.00 | Flunixin-Banamine ml | |
$11.00 | Ivomec Plus | |
$71.00 | Sodium Iodide | |
$27.00 | Oxytet 300-Tetradure ml | |
Total | $587.12 | |
JULY | ||
Roux | ||
07-01-2024 | $23.64 | Tulathromycin Inj (generic Draxxin) / ml8 |
Cinnamon | ||
07-03-2024 | $2.00 | Chute Fee |
$5.00 | FA vaccinate/hd | |
$1.83 | Vision 8/dose | |
$4.04 | ViraShield 6 VL 5 /dose | |
$2.00 | Deworn Bovine/hd | |
$8.40 | Valbazen | |
$2.00 | Pour On Application/hd | |
$2.40 | Ultra Saber Pour/ml | |
$68.00 | Trim Feet | |
Marmalade | ||
07-11-2024 | $51.00 | Piroxicam 4mg/ml Susp |
$107.00 | Gabepentin 250mg/5ml | |
Brownie | ||
07-12-2024 | $26.00 | Fecal |
Marmalade | ||
07-19-2024 | $120.00 | Piroxicam 4mg/ml Susp |
Red | ||
07-19-2024 | $58.00 | Examination |
$121.00 | X-Ray (2 views or less) | |
$26.75 | Clavamox Drops (Generic) | |
$36.80 | Tetracycline/Terramycin Opth Ointment | |
$21.00 | Sub Q Fluids Administered | |
Total | $686.86 | |
JUNE | ||
Demarcus | ||
06-19-2024 | $23.32 | Excede |
Marmalade | ||
06-19-2024 | $123.80 | Gabapentin 250mg/5ml (470) |
Leo | ||
06-28-2024 | $33.00 | Meloxican 15mg (100) |
Total | $180.12 | |
MAY | ||
Marmalade | ||
05-07-2024 | $17.00 | Piroxicam 4mg/ml Susp |
$25.40 | Gabapentin 250mg/5ml (60) | |
05-15-2024 | $25.40 | Gabapentin 250mg/5ml (60) |
05-22-2024 | $83.00 | Gabapentin 250mg/5ml (300) |
Total | $150.80 | |
APRIL | ||
Marmalade | ||
04-25-2024 | $58.00 | Examination |
$121.00 | X-ray (2 views or less) | |
$35.00 | Piroxicam 4mg/ml Suspl | |
$17.16 | Excede | |
$16.00 | Ultrasound Bovine | |
$42.00 | Hospitalization/day-FA | |
$45.75 | IDEXX VetLab Station UA Sedivue (IHD_SediVue) | |
$9.25 | IDEXX VetLab Station Urinalysis (IHD_UA) | |
$50.00 | IDEXX VetLab Station CBC (IHD_CBC) | |
$80.00 | IDEXX VetLab Station CHEM15 CLIP (IHD_Chem15) | |
$15.00 | IDEXX VetLab Station LYTE4 CLIP (IHD_LYTE4) | |
Total | $489.16 | |
MARCH | ||
Gizmo | ||
03-11-2024 | $47.72 | Gastrogard |
$25.40 | Dexamethasone Inj 2mg/ml | |
03-18-2024 | $50.00 | IDEXX VetLab Station CBC (IHD_CBC) |
$80.00 | IDEXX VetLab Station Equine 15 CLIP (IHD_Equine 15) | |
$15.00 | IDEXX VetLab Station LYTE 4 CLIP (IHD_LYTE4) | |
$58.00 | Examination – FA | |
$13.60 | Vitamin B-Complex Inj | |
$48.64 | Hi-Energy large Animal | |
Pearly | ||
03-19-0204 | $125.00 | Emergency Fee-SA |
$58.00 | Examination-OS | |
Total | $521.36 | |
FEBRUARY | ||
Carly | ||
02-08-2024 | $58.00 | Examination |
$18.20 | Omeprazole 20mg | |
$84.00 | Boarding/day | |
$45.60 | Probios | |
Total | $205.80 | |
JANUARY | ||
Gizmo | ||
01-17-2024 | $132.00 | Call to farm greater than 20 miles |
$94.00 | Examination Brief-FA | |
$35.25 | Acetyl-D-Glucosamine 200mg ml | |
01-25-2024 | $63.00 | Bute Tab 1gm each |
Penny | ||
01-17-2024 | $35.25 | Acetyl-D-Glucosamine 200mg ml |
01-25-2024 | $63.00 | Bute Tab 1gm each |
01-26-2024 | $36.48 | Draxxin 1ml |
01-31-2024 | $140.00 | Call to farm greater than 20 miles |
$85.00 | Necropsy-FA | |
$60.00 | Emergency Fee-FA | |
Total | $743.98 | |
So Far in 2024 | $3,941.14 |
Past Years Expenses
Year | Total Expenses |
2018 | $12,078.89 |
2019 | $3,908.74 |
2020 | $3,715.84 |
2021 | $3,145.03 |
2022 | $3,561.11 |
2023 | $2,863.87 |
Average | $4,878.91 |